<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@CricketTweets - Austrailia - News</title>
		<link>http://crickettweets.com/austrailia/news</link>
		<atom:link href="http://crickettweets.com/austrailia/news/feed/rss" rel="self" />
		<description>The news in this feed come from Austrailia on CricketTweets.</description>
		<language>en-us</language>
		<generator>CricketTweets</generator>
		<image>
			<link>http://crickettweets.com/austrailia/news</link>
			<title>@CricketTweets - Austrailia - News</title>
			<url>http://crickettweets.com/images/team_logos/91.png</url>
		</image>
		<item>
			<title>Lee breaks foot in Twenty20 win</title>
			<description>Australia fast bowler Brett Lee is set for a month on the sidelines after breaking his foot in a Twenty20 match against India.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/austrailia/news/644075</link>
			<guid>http://crickettweets.com/austrailia/news/644075</guid>
			<pubDate>Sun, 05 Feb 2012 14:10:02 +0000</pubDate>
			<georss:point>-25.274398 133.775136
</georss:point>
		</item>
		<item>
			<title>Aussies complete India whitewash</title>
			<description>Australia wrap up a 4-0 series whitewash over India, who suffer their eighth consecutive Test defeat, with a 298-run win in the final Test in Adelaide.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/austrailia/news/641365</link>
			<guid>http://crickettweets.com/austrailia/news/641365</guid>
			<pubDate>Sat, 28 Jan 2012 06:10:03 +0000</pubDate>
			<georss:point>-25.274398 133.775136
</georss:point>
		</item>
		<item>
			<title>Australia on verge of whitewash</title>
			<description>India are slipping towards a 4-0 series whitewash - and an eighth consecutive Test defeat - as Australia close in on victory in Adelaide.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/austrailia/news/641029</link>
			<guid>http://crickettweets.com/austrailia/news/641029</guid>
			<pubDate>Fri, 27 Jan 2012 08:10:03 +0000</pubDate>
			<georss:point>-25.274398 133.775136
</georss:point>
		</item>
		<item>
			<title>Surrey bring back Nannes for T20</title>
			<description>Surrey re-sign Australian left-arm fast bowler Dirk Nannes for this summer's FL t20 campaign.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/austrailia/news/641017</link>
			<guid>http://crickettweets.com/austrailia/news/641017</guid>
			<pubDate>Fri, 27 Jan 2012 06:10:02 +0000</pubDate>
			<georss:point>-25.274398 133.775136
</georss:point>
		</item>
		<item>
			<title>Khawaja agrees Derbyshire return</title>
			<description>Derbyshire re-sign Australia batsman Usman Khawaja as their second overseas player for the 2012 season.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/austrailia/news/640872</link>
			<guid>http://crickettweets.com/austrailia/news/640872</guid>
			<pubDate>Thu, 26 Jan 2012 15:40:05 +0000</pubDate>
			<georss:point>-25.274398 133.775136
</georss:point>
		</item>
		<item>
			<title>Siddle keeps Australia in charge</title>
			<description>Peter Siddle takes 5-49 as Australia continue to dominate India after three days of the final Test in Adelaide, stretching their overall lead to 382.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/austrailia/news/640704</link>
			<guid>http://crickettweets.com/austrailia/news/640704</guid>
			<pubDate>Thu, 26 Jan 2012 07:40:02 +0000</pubDate>
			<georss:point>-25.274398 133.775136
</georss:point>
		</item>
		<item>
			<title>Ponting reaches 13,000 Test runs</title>
			<description>Ricky Ponting becomes only the third batsman to score 13,000 Test runs as Australia reach 335-3 on the first day of the final Test against India.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/austrailia/news/640447</link>
			<guid>http://crickettweets.com/austrailia/news/640447</guid>
			<pubDate>Wed, 25 Jan 2012 08:10:04 +0000</pubDate>
			<georss:point>-25.274398 133.775136
</georss:point>
		</item>
		<item>
			<title>Bailey is Australia T20 captain</title>
			<description>Uncapped George Bailey is named Australia's Twenty20 captain - replacing Cameron White, who has been dropped.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/austrailia/news/640446</link>
			<guid>http://crickettweets.com/austrailia/news/640446</guid>
			<pubDate>Wed, 25 Jan 2012 08:10:02 +0000</pubDate>
			<georss:point>-25.274398 133.775136
</georss:point>
		</item>
		<item>
			<title>Aussies crush India to win series</title>
			<description>Australia complete an emphatic innings and 37-run win over India in the third Test at Perth to take an unassailable 3-0 lead in the four-match series.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/austrailia/news/637548</link>
			<guid>http://crickettweets.com/austrailia/news/637548</guid>
			<pubDate>Sun, 15 Jan 2012 08:10:03 +0000</pubDate>
			<georss:point>-25.274398 133.775136
</georss:point>
		</item>
		<item>
			<title>Warner blasts fourth fastest ton</title>
			<description>David Warner scores the equal fourth fastest century in Test history as Australia take control on day one of the third Test against India in Perth.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/austrailia/news/637124</link>
			<guid>http://crickettweets.com/austrailia/news/637124</guid>
			<pubDate>Fri, 13 Jan 2012 16:40:22 +0000</pubDate>
			<georss:point>-25.274398 133.775136
</georss:point>
		</item>
	</channel>
</rss>
