<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>CricketTweets: Hampshire</title>
		<link>http://crickettweets.com/hampshire</link>
		<atom:link href="http://crickettweets.com/hampshire/feed/rss" rel="self" />
		<description>The news and updates in this feed come from Hampshire on CricketTweets.</description>
		<language>en-us</language>
		<generator>CricketTweets</generator>
		<image>
			<link>http://crickettweets.com/hampshire</link>
			<title>CricketTweets: Hampshire</title>
			<url>http://crickettweets.com/images/team_logos/106.png</url>
		</image>
		<item>
			<title>Hampshire cruise to easy win</title>
			<description>Table topping Hampshire overcame Derbyshire's challenge with a comfortable 46-run victory at the Ageas Bowl.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/847407</link>
			<guid>http://crickettweets.com/hampshire/news/847407</guid>
			<pubDate>Tue, 18 Jun 2013 22:45:04 +0100</pubDate>
		</item>
		<item>
			<title>Marshall ton rescues Gloucs</title>
			<description>Hamish Marshall's 114 saw Gloucestershire up to 349-7 on day two against Hampshire in Southampton.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/846218</link>
			<guid>http://crickettweets.com/hampshire/news/846218</guid>
			<pubDate>Fri, 14 Jun 2013 15:45:12 +0100</pubDate>
		</item>
		<item>
			<title>Rain dominates at Ageas Bowl</title>
			<description>Hampshire and Gloucestershire were frustrated by the rain as no play was possible on the opening day at the Ageas Bowl.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/845666</link>
			<guid>http://crickettweets.com/hampshire/news/845666</guid>
			<pubDate>Wed, 12 Jun 2013 17:15:07 +0100</pubDate>
		</item>
		<item>
			<title>Tykes duo miss Lord's trip</title>
			<description>Yorkshire are without Gary Ballance and Moin Ashraf for their LVCC match against Middlesex at Lord's on Tuesday.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/844973</link>
			<guid>http://crickettweets.com/hampshire/news/844973</guid>
			<pubDate>Mon, 10 Jun 2013 18:20:05 +0100</pubDate>
		</item>
		<item>
			<title>Kent make bold declaration</title>
			<description>Hampshire reached 98-3 in their second innings, a lead of 232, after Kent skipper Geraint Jones' aggressive declaration.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/844319</link>
			<guid>http://crickettweets.com/hampshire/news/844319</guid>
			<pubDate>Sat, 08 Jun 2013 18:20:02 +0100</pubDate>
		</item>
		<item>
			<title>Hampshire in charge of Kent</title>
			<description>Adam Riley took seven wickets but Kent still had the worst of the second day at the Ageas Bowl against Hampshire.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/844041</link>
			<guid>http://crickettweets.com/hampshire/news/844041</guid>
			<pubDate>Fri, 07 Jun 2013 17:45:07 +0100</pubDate>
		</item>
		<item>
			<title>McKenzie's instant impact</title>
			<description>South African batsman Neil McKenzie's 85 not out led Hampshire to 265-4 on day one against Kent.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/843706</link>
			<guid>http://crickettweets.com/hampshire/news/843706</guid>
			<pubDate>Thu, 06 Jun 2013 22:15:04 +0100</pubDate>
		</item>
		<item>
			<title>McKenzie's instant impact</title>
			<description>South African batsman Neil McKenzie's 85 not out led Hampshire to 265-4 on day one against Kent.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/843251</link>
			<guid>http://crickettweets.com/hampshire/news/843251</guid>
			<pubDate>Wed, 05 Jun 2013 18:15:05 +0100</pubDate>
		</item>
		<item>
			<title>Tanvir secures Hampshire move</title>
			<description>Hampshire have completed the signing of Pakistan international all-rounder Sohail Tanvir.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/843228</link>
			<guid>http://crickettweets.com/hampshire/news/843228</guid>
			<pubDate>Wed, 05 Jun 2013 17:20:03 +0100</pubDate>
		</item>
		<item>
			<title>Coetzer shines as draw looms</title>
			<description>Kyle Coetzer struck a half-century on the third day as Northamptonshire set to draw against Hampshire at Wantage Road.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/841961</link>
			<guid>http://crickettweets.com/hampshire/news/841961</guid>
			<pubDate>Sat, 01 Jun 2013 16:50:02 +0100</pubDate>
		</item>
		<item>
			<title>Copeland troubles Hampshire</title>
			<description>Trent Copeland claimed 4-49 as Northamptonshire reduced Hampshire to 149-5 on a shortened second day at Wantage Road.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/841804</link>
			<guid>http://crickettweets.com/hampshire/news/841804</guid>
			<pubDate>Fri, 31 May 2013 18:20:05 +0100</pubDate>
		</item>
		<item>
			<title>Rain rules at Northants</title>
			<description>Persistent rain meant no play was possible on the first day of the Championship match between Northants and Hampshire.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/840993</link>
			<guid>http://crickettweets.com/hampshire/news/840993</guid>
			<pubDate>Wed, 29 May 2013 15:00:08 +0100</pubDate>
		</item>
		<item>
			<title>Duo are banned from bowling</title>
			<description>Gloucestershire spinner Jack Taylor and Hampshire seamer Glenn Querl have been suspended from bowling by the ECB.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/840664</link>
			<guid>http://crickettweets.com/hampshire/news/840664</guid>
			<pubDate>Tue, 28 May 2013 15:52:48 +0100</pubDate>
		</item>
		<item>
			<title>First century for Agathangelou</title>
			<description>Lancashire's Cypriot-South African batsman Andrea Agathangelou completed his maiden century against Hampshire.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/839828</link>
			<guid>http://crickettweets.com/hampshire/news/839828</guid>
			<pubDate>Sat, 25 May 2013 18:50:05 +0100</pubDate>
		</item>
		<item>
			<title>Balcombe stars for Hampshire</title>
			<description>David Balcombe claimed five wickets as Hampshire reduced Lancashire to 252-9 on day one of their Division Two clash.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/839124</link>
			<guid>http://crickettweets.com/hampshire/news/839124</guid>
			<pubDate>Thu, 23 May 2013 19:50:02 +0100</pubDate>
		</item>
		<item>
			<title>Carberry carves up Lancashire</title>
			<description>Michael Carberry's 150 not out led Hampshire to a nine-wicket victory over Lancashire in the Yorkshire Bank 40.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/838678</link>
			<guid>http://crickettweets.com/hampshire/news/838678</guid>
			<pubDate>Wed, 22 May 2013 21:20:05 +0100</pubDate>
		</item>
		<item>
			<title>Carberry inspires Royals win</title>
			<description>Michael Carberry struck 96 as Hampshire beat Durham by five wickets to stay top of Group B in the Yorkshire Bank 40.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/837386</link>
			<guid>http://crickettweets.com/hampshire/news/837386</guid>
			<pubDate>Sun, 19 May 2013 20:50:04 +0100</pubDate>
		</item>
		<item>
			<title>Tiers for cheers</title>
			<description>Is it time for a three-tier County Championship? What next for Accrington Stanley? It's Bumble's blog!. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/835956</link>
			<guid>http://crickettweets.com/hampshire/news/835956</guid>
			<pubDate>Wed, 15 May 2013 13:20:14 +0100</pubDate>
		</item>
		<item>
			<title>Klinger maintains fine form</title>
			<description>Michael Klinger hit his second century in as many innings as Gloucestershire's batsmen impressed against Hampshire.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/834566</link>
			<guid>http://crickettweets.com/hampshire/news/834566</guid>
			<pubDate>Sat, 11 May 2013 16:50:05 +0100</pubDate>
		</item>
		<item>
			<title>Hants' Adams leads from front</title>
			<description>Jimmy Adams completed his century as Hampshire reached 264-9 on a rain-shortened day two against Gloucestershire.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/hampshire/news/834212</link>
			<guid>http://crickettweets.com/hampshire/news/834212</guid>
			<pubDate>Fri, 10 May 2013 17:15:12 +0100</pubDate>
		</item>
	</channel>
</rss>