<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>CricketTweets: India</title>
		<link>http://crickettweets.com/india</link>
		<atom:link href="http://crickettweets.com/india/feed/rss" rel="self" />
		<description>The news and updates in this feed come from India on CricketTweets.</description>
		<language>en-us</language>
		<generator>CricketTweets</generator>
		<image>
			<link>http://crickettweets.com/india</link>
			<title>CricketTweets: India</title>
			<url>http://crickettweets.com/images/team_logos/94.png</url>
		</image>
		<item>
			<title>Aussies complete India whitewash</title>
			<description>Australia wrap up a 4-0 series whitewash over India, who suffer their eighth consecutive Test defeat, with a 298-run win in the final Test in Adelaide.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/641366</link>
			<guid>http://crickettweets.com/india/news/641366</guid>
			<pubDate>Sat, 28 Jan 2012 06:10:04 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Australia on verge of whitewash</title>
			<description>India are slipping towards a 4-0 series whitewash - and an eighth consecutive Test defeat - as Australia close in on victory in Adelaide.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/641030</link>
			<guid>http://crickettweets.com/india/news/641030</guid>
			<pubDate>Fri, 27 Jan 2012 08:10:07 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Siddle keeps Australia in charge</title>
			<description>Peter Siddle takes 5-49 as Australia continue to dominate India after three days of the final Test in Adelaide, stretching their overall lead to 382.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/640705</link>
			<guid>http://crickettweets.com/india/news/640705</guid>
			<pubDate>Thu, 26 Jan 2012 07:40:04 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Ponting reaches 13,000 Test runs</title>
			<description>Ricky Ponting becomes only the third batsman to score 13,000 Test runs as Australia reach 335-3 on the first day of the final Test against India.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/640448</link>
			<guid>http://crickettweets.com/india/news/640448</guid>
			<pubDate>Wed, 25 Jan 2012 08:10:05 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Aussies crush India to win series</title>
			<description>Australia complete an emphatic innings and 37-run win over India in the third Test at Perth to take an unassailable 3-0 lead in the four-match series.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/637549</link>
			<guid>http://crickettweets.com/india/news/637549</guid>
			<pubDate>Sun, 15 Jan 2012 08:10:07 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Warner blasts fourth fastest ton</title>
			<description>David Warner scores the equal fourth fastest century in Test history as Australia take control on day one of the third Test against India in Perth.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/637126</link>
			<guid>http://crickettweets.com/india/news/637126</guid>
			<pubDate>Fri, 13 Jan 2012 16:40:26 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Australia v India - scorecard</title>
			<description>Australia take on India in Perth in the Third Test Match.For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/636854</link>
			<guid>http://crickettweets.com/india/news/636854</guid>
			<pubDate>Thu, 12 Jan 2012 23:40:04 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Dhoni may 'give up Tests by 2013'</title>
			<description>Indian cricket captain Mahendra Singh Dhoni says he may quit Test cricket if he is to play in the 2015 World Cup.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/636578</link>
			<guid>http://crickettweets.com/india/news/636578</guid>
			<pubDate>Thu, 12 Jan 2012 11:40:18 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Australia crush India in Sydney</title>
			<description>Australia crush India by an innings and 68 runs with a day to spare at the Sydney Cricket Ground to take a 2-0 series lead.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/635192</link>
			<guid>http://crickettweets.com/india/news/635192</guid>
			<pubDate>Sat, 07 Jan 2012 12:40:11 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Kohli fined for obscene gesture</title>
			<description>India's Virat Kohli is fined 50% of his match fee for making an obscene gesture to fans in Sydney on the second day of the second Test with Australia.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/635191</link>
			<guid>http://crickettweets.com/india/news/635191</guid>
			<pubDate>Sat, 07 Jan 2012 12:40:10 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Clarke double century stuns India</title>
			<description>Captain Michael Clarke bats through day two to score an unbeaten 251 as Australia take complete control of the second Test against India in Sydney.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/634084</link>
			<guid>http://crickettweets.com/india/news/634084</guid>
			<pubDate>Wed, 04 Jan 2012 07:40:05 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Aussies take charge against India</title>
			<description>Michael Clarke and Ricky Ponting leave Australia in a strong position on day one of the second Test against India in Sydney, after Sachin Tendulkar misses out on his 100th international century again.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/633716</link>
			<guid>http://crickettweets.com/india/news/633716</guid>
			<pubDate>Tue, 03 Jan 2012 08:10:05 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Aussies out to deny Tendulkar ton</title>
			<description>Mike Hussey says Australia are determined not to let Sachin Tendulkar score a historic 100th international century for India in the second Test in Sydney.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/633293</link>
			<guid>http://crickettweets.com/india/news/633293</guid>
			<pubDate>Mon, 02 Jan 2012 06:40:04 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Australia power to win over India</title>
			<description>Australia dismiss India for 169 in their second innings to secure an impressive 122-run victory in Melbourne in the the first of four Tests.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/632227</link>
			<guid>http://crickettweets.com/india/news/632227</guid>
			<pubDate>Thu, 29 Dec 2011 07:40:03 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Tendulkar short of landmark ton</title>
			<description>India's Sachin Tendulkar is still seeking a historic 100th international century after being dismissed for 73 on the second day of the first Test against Australia.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/631848</link>
			<guid>http://crickettweets.com/india/news/631848</guid>
			<pubDate>Tue, 27 Dec 2011 10:10:03 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>India's last cricketing frontier</title>
			<description>Hopes are high for India's first Test series win in Australia since 1977-78For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/631522</link>
			<guid>http://crickettweets.com/india/news/631522</guid>
			<pubDate>Mon, 26 Dec 2011 11:40:04 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Australia v India - first Test scorecard</title>
			<description>Australia take on India in the traditional Boxing Day Test at the Melbourne Cricket Ground - the first of a four-Test series.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/631485</link>
			<guid>http://crickettweets.com/india/news/631485</guid>
			<pubDate>Sun, 25 Dec 2011 22:10:04 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Cowan &amp; Hilfenhaus in for Aussies</title>
			<description>Australia will hand a debut to opener Ed Cowan in Monday's first Test against India in Melbourne, while seamer Ben Hilfenhaus has earned a recall.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/631362</link>
			<guid>http://crickettweets.com/india/news/631362</guid>
			<pubDate>Sat, 24 Dec 2011 10:10:07 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Dravid's recipe for reforming cricket</title>
			<description>The India batsman makes the cricketing world sit up with his ideas for regenerating the game. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/629158</link>
			<guid>http://crickettweets.com/india/news/629158</guid>
			<pubDate>Fri, 16 Dec 2011 13:10:08 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>India in Australia - scorecards</title>
			<description>Fixtures, results and scorecards for India's four-Test tour of Australia, and the tri-series also involving Sri Lanka.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/628935</link>
			<guid>http://crickettweets.com/india/news/628935</guid>
			<pubDate>Thu, 15 Dec 2011 17:10:10 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
	</channel>
</rss>
