<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@CricketTweets - India - News</title>
		<link>http://crickettweets.com/india/news</link>
		<atom:link href="http://crickettweets.com/india/news/feed/rss" rel="self" />
		<description>The news in this feed come from India on CricketTweets.</description>
		<language>en-us</language>
		<generator>CricketTweets</generator>
		<image>
			<link>http://crickettweets.com/india/news</link>
			<title>@CricketTweets - India - News</title>
			<url>http://crickettweets.com/images/team_logos/94.png</url>
		</image>
		<item>
			<title>Yuvraj diagnosed with lung cancer</title>
			<description>India batsman Yuvraj Singh is undergoing treatment for cancer in the United States his physiotherapist confirms.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/644076</link>
			<guid>http://crickettweets.com/india/news/644076</guid>
			<pubDate>Sun, 05 Feb 2012 14:10:04 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Aussies complete India whitewash</title>
			<description>Australia wrap up a 4-0 series whitewash over India, who suffer their eighth consecutive Test defeat, with a 298-run win in the final Test in Adelaide.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/641366</link>
			<guid>http://crickettweets.com/india/news/641366</guid>
			<pubDate>Sat, 28 Jan 2012 06:10:04 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Australia on verge of whitewash</title>
			<description>India are slipping towards a 4-0 series whitewash - and an eighth consecutive Test defeat - as Australia close in on victory in Adelaide.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/641030</link>
			<guid>http://crickettweets.com/india/news/641030</guid>
			<pubDate>Fri, 27 Jan 2012 08:10:07 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Siddle keeps Australia in charge</title>
			<description>Peter Siddle takes 5-49 as Australia continue to dominate India after three days of the final Test in Adelaide, stretching their overall lead to 382.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/640705</link>
			<guid>http://crickettweets.com/india/news/640705</guid>
			<pubDate>Thu, 26 Jan 2012 07:40:04 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Ponting reaches 13,000 Test runs</title>
			<description>Ricky Ponting becomes only the third batsman to score 13,000 Test runs as Australia reach 335-3 on the first day of the final Test against India.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/640448</link>
			<guid>http://crickettweets.com/india/news/640448</guid>
			<pubDate>Wed, 25 Jan 2012 08:10:05 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Aussies crush India to win series</title>
			<description>Australia complete an emphatic innings and 37-run win over India in the third Test at Perth to take an unassailable 3-0 lead in the four-match series.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/637549</link>
			<guid>http://crickettweets.com/india/news/637549</guid>
			<pubDate>Sun, 15 Jan 2012 08:10:07 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Warner blasts fourth fastest ton</title>
			<description>David Warner scores the equal fourth fastest century in Test history as Australia take control on day one of the third Test against India in Perth.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/637126</link>
			<guid>http://crickettweets.com/india/news/637126</guid>
			<pubDate>Fri, 13 Jan 2012 16:40:26 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Australia v India - scorecard</title>
			<description>Australia take on India in Perth in the Third Test Match.For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/636854</link>
			<guid>http://crickettweets.com/india/news/636854</guid>
			<pubDate>Thu, 12 Jan 2012 23:40:04 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Dhoni may 'give up Tests by 2013'</title>
			<description>Indian cricket captain Mahendra Singh Dhoni says he may quit Test cricket if he is to play in the 2015 World Cup.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/636578</link>
			<guid>http://crickettweets.com/india/news/636578</guid>
			<pubDate>Thu, 12 Jan 2012 11:40:18 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
		<item>
			<title>Australia crush India in Sydney</title>
			<description>Australia crush India by an innings and 68 runs with a day to spare at the Sydney Cricket Ground to take a 2-0 series lead.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/india/news/635192</link>
			<guid>http://crickettweets.com/india/news/635192</guid>
			<pubDate>Sat, 07 Jan 2012 12:40:11 +0000</pubDate>
			<georss:point>20.593684 78.96288
</georss:point>
		</item>
	</channel>
</rss>
