<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@CricketTweets - Kent - News</title>
		<link>http://crickettweets.com/kent/news</link>
		<atom:link href="http://crickettweets.com/kent/news/feed/rss" rel="self" />
		<description>The news in this feed come from Kent on CricketTweets.</description>
		<language>en-us</language>
		<generator>CricketTweets</generator>
		<image>
			<link>http://crickettweets.com/kent/news</link>
			<title>@CricketTweets - Kent - News</title>
			<url>http://crickettweets.com/images/team_logos/107.png</url>
		</image>
		<item>
			<title>Kent in trouble at Canterbury</title>
			<description>Kent ended day three at Canterbury on 254-4 in their second innings after being forced to follow on by Glamorgan.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/kent/news/846468</link>
			<guid>http://crickettweets.com/kent/news/846468</guid>
			<pubDate>Sat, 15 Jun 2013 17:15:03 +0100</pubDate>
		</item>
		<item>
			<title>Goodwin ton, Kent struggle</title>
			<description>Kent were reduced to 73-4 in reply to Glamorgan's 378 after Murray Goodwin scored his 69th first-class century.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/kent/news/846219</link>
			<guid>http://crickettweets.com/kent/news/846219</guid>
			<pubDate>Fri, 14 Jun 2013 15:45:13 +0100</pubDate>
		</item>
		<item>
			<title>Haggett pegs back Glamorgan</title>
			<description>Seamer Calum Haggett claimed 3-38 to help Kent restrict Glamorgan to 155-4 on a rain-hit opening day at Canterbury.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/kent/news/845673</link>
			<guid>http://crickettweets.com/kent/news/845673</guid>
			<pubDate>Wed, 12 Jun 2013 17:50:04 +0100</pubDate>
		</item>
		<item>
			<title>Claydon joins Kent on loan</title>
			<description>Kent have signed seam bowler Mitchell Claydon from Durham on loan until July 10.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/kent/news/845139</link>
			<guid>http://crickettweets.com/kent/news/845139</guid>
			<pubDate>Tue, 11 Jun 2013 10:15:13 +0100</pubDate>
		</item>
		<item>
			<title>Tykes duo miss Lord's trip</title>
			<description>Yorkshire are without Gary Ballance and Moin Ashraf for their LVCC match against Middlesex at Lord's on Tuesday.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/kent/news/844974</link>
			<guid>http://crickettweets.com/kent/news/844974</guid>
			<pubDate>Mon, 10 Jun 2013 18:20:06 +0100</pubDate>
		</item>
		<item>
			<title>Kent make bold declaration</title>
			<description>Hampshire reached 98-3 in their second innings, a lead of 232, after Kent skipper Geraint Jones' aggressive declaration.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/kent/news/844320</link>
			<guid>http://crickettweets.com/kent/news/844320</guid>
			<pubDate>Sat, 08 Jun 2013 18:20:03 +0100</pubDate>
		</item>
		<item>
			<title>Hampshire in charge of Kent</title>
			<description>Adam Riley took seven wickets but Kent still had the worst of the second day at the Ageas Bowl against Hampshire.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/kent/news/844042</link>
			<guid>http://crickettweets.com/kent/news/844042</guid>
			<pubDate>Fri, 07 Jun 2013 17:45:08 +0100</pubDate>
		</item>
		<item>
			<title>McKenzie's instant impact</title>
			<description>South African batsman Neil McKenzie's 85 not out led Hampshire to 265-4 on day one against Kent.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/kent/news/843707</link>
			<guid>http://crickettweets.com/kent/news/843707</guid>
			<pubDate>Thu, 06 Jun 2013 22:15:05 +0100</pubDate>
		</item>
		<item>
			<title>McKenzie's instant impact</title>
			<description>South African batsman Neil McKenzie's 85 not out led Hampshire to 265-4 on day one against Kent.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/kent/news/843252</link>
			<guid>http://crickettweets.com/kent/news/843252</guid>
			<pubDate>Wed, 05 Jun 2013 18:15:06 +0100</pubDate>
		</item>
		<item>
			<title>Kent no match for Northants</title>
			<description>Alex Wakely hit his maiden one-day century as Northamptonshire claimed a 29-run win over Kent in the Yorkshire Bank 40.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/kent/news/842141</link>
			<guid>http://crickettweets.com/kent/news/842141</guid>
			<pubDate>Sun, 02 Jun 2013 19:45:07 +0100</pubDate>
		</item>
	</channel>
</rss>