<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>CricketTweets: South Africa</title>
		<link>http://crickettweets.com/southafrica</link>
		<atom:link href="http://crickettweets.com/southafrica/feed/rss" rel="self" />
		<description>The news and updates in this feed come from South Africa on CricketTweets.</description>
		<language>en-us</language>
		<generator>CricketTweets</generator>
		<image>
			<link>http://crickettweets.com/southafrica</link>
			<title>CricketTweets: South Africa</title>
			<url>http://crickettweets.com/images/team_logos/97.png</url>
		</image>
		<item>
			<title>Memorial service for D'Oliveira</title>
			<description>The life of Worcestershire and England cricketer Basil D'Oliveira is to be celebrated at a service in Worcester Cathedral.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/641022</link>
			<guid>http://crickettweets.com/southafrica/news/641022</guid>
			<pubDate>Fri, 27 Jan 2012 07:10:02 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>South Africa v Sri Lanka scorecard</title>
			<description>Sri Lanka take on hosts South Africa in the third one-day international of the series.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/638067</link>
			<guid>http://crickettweets.com/southafrica/news/638067</guid>
			<pubDate>Tue, 17 Jan 2012 07:40:02 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Sri Lanka skittled for 43 by SA</title>
			<description>Sri Lanka are skittled for a humiliating 43 as South Africa cruise to a mammoth 258-run victory in the first one-day international in Paarl.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/636523</link>
			<guid>http://crickettweets.com/southafrica/news/636523</guid>
			<pubDate>Thu, 12 Jan 2012 09:10:05 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>South Africa sweep to series win</title>
			<description>South Africa secure a first home series win since 2008 with a 10-wicket victory over Sri Lanka in the third and final Test at Cape Town.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/635193</link>
			<guid>http://crickettweets.com/southafrica/news/635193</guid>
			<pubDate>Sat, 07 Jan 2012 12:40:12 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Sri Lanka triumph in South Africa</title>
			<description>Sri Lanka end a run of 15 Tests without a win to claim their first ever victory in South Africa.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/632382</link>
			<guid>http://crickettweets.com/southafrica/news/632382</guid>
			<pubDate>Thu, 29 Dec 2011 17:10:08 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>S Africa confident on Philander</title>
			<description>South Africa expect pace bowler Vernon Philander to be fit for the second Test against Sri Lanka, which begins in Durban on Boxing Day.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/631478</link>
			<guid>http://crickettweets.com/southafrica/news/631478</guid>
			<pubDate>Sun, 25 Dec 2011 19:10:02 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Sri Lanka crushed by South Africa</title>
			<description>South Africa crush Sri Lanka by an innings within three days after the tourists' top order collapse against the Proteas' pace attack at Centurion.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/629440</link>
			<guid>http://crickettweets.com/southafrica/news/629440</guid>
			<pubDate>Sat, 17 Dec 2011 13:40:09 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Sri Lanka in South Africa - scorecards</title>
			<description>Fixtures, results and scorecards for Sri Lanka's tour to South Africa.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/626970</link>
			<guid>http://crickettweets.com/southafrica/news/626970</guid>
			<pubDate>Thu, 08 Dec 2011 16:10:05 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Australia tie series in thriller</title>
			<description>Australia beat South Africa by two wickets on the final day to level their two-match series 1-1.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/623790</link>
			<guid>http://crickettweets.com/southafrica/news/623790</guid>
			<pubDate>Tue, 29 Nov 2011 09:40:07 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Australia bid to level SA series</title>
			<description>Australia will begin the final day of the second Test on 142-3, chasing 310 to tie the series with South Africa.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/620117</link>
			<guid>http://crickettweets.com/southafrica/news/620117</guid>
			<pubDate>Sun, 20 Nov 2011 17:40:09 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Pair put South Africa in charge</title>
			<description>A solid partnership from Hashim Amla and AB de Villiers gives South Africa the advantage in the second Test against Australia.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/619783</link>
			<guid>http://crickettweets.com/southafrica/news/619783</guid>
			<pubDate>Sat, 19 Nov 2011 18:40:18 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>England legend D'Oliveira dies</title>
			<description>Former England all-rounder Basil D'Oliveira, who the South African government refused to allow to tour in 1968, has died at the age of 80.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/619697</link>
			<guid>http://crickettweets.com/southafrica/news/619697</guid>
			<pubDate>Sat, 19 Nov 2011 16:10:09 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Van Jaarsveld cancels Leics deal</title>
			<description>South African batsman Martin van Jaarsveld pulls out of a deal to sign for Leicestershire and retires from county cricket.For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/619407</link>
			<guid>http://crickettweets.com/southafrica/news/619407</guid>
			<pubDate>Fri, 18 Nov 2011 18:10:15 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Steyn checks Australia progress</title>
			<description>South Africa's bowlers prevent Australia building a healthy lead after the tourists make an impressive start to day two of the second Test.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/619292</link>
			<guid>http://crickettweets.com/southafrica/news/619292</guid>
			<pubDate>Fri, 18 Nov 2011 16:10:22 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Kallis reaches 12,000 Test runs</title>
			<description>South Africa all-rounder Jacques Kallis becomes only the fourth player in history to reach 12,000 Test runs.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/618621</link>
			<guid>http://crickettweets.com/southafrica/news/618621</guid>
			<pubDate>Thu, 17 Nov 2011 14:10:11 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Ex Somerset captain Roebuck dies</title>
			<description>The former Somerset skipper Peter Roebuck dies at the age of 55.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/616969</link>
			<guid>http://crickettweets.com/southafrica/news/616969</guid>
			<pubDate>Sun, 13 Nov 2011 07:10:11 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>SA rout Aussies by eight wickets</title>
			<description>Graeme Smith and Hashim Amla both hit centuries to help guide South Africa to an eight-wicket win over Australia inside three days in the first Test.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/616968</link>
			<guid>http://crickettweets.com/southafrica/news/616968</guid>
			<pubDate>Sun, 13 Nov 2011 07:10:10 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Aussies routed for 47 by S Africa</title>
			<description>Australia are bowled out for 47 by South Africa as 22 wickets fall on an astonishing day of Test cricket in Cape Town.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/615818</link>
			<guid>http://crickettweets.com/southafrica/news/615818</guid>
			<pubDate>Thu, 10 Nov 2011 15:10:12 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>S Africa comeback shocks Aussies</title>
			<description>South Africa produce an astonishing comeback to beat Australia by three wickets and tie the Twenty20 international series 1-1.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/602913</link>
			<guid>http://crickettweets.com/southafrica/news/602913</guid>
			<pubDate>Sun, 16 Oct 2011 19:10:11 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
		<item>
			<title>Australia in South Africa - scorecards</title>
			<description>Fixtures, results and scorecards from Australia's tour to South Africa.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/southafrica/news/602912</link>
			<guid>http://crickettweets.com/southafrica/news/602912</guid>
			<pubDate>Sun, 16 Oct 2011 19:10:09 +0000</pubDate>
			<georss:point>-30.559482 22.937506</georss:point>
		</item>
	</channel>
</rss>
