<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@CricketTweets - Sri Lanka - News</title>
		<link>http://crickettweets.com/srilanka/news</link>
		<atom:link href="http://crickettweets.com/srilanka/news/feed/rss" rel="self" />
		<description>The news in this feed come from Sri Lanka on CricketTweets.</description>
		<language>en-us</language>
		<generator>CricketTweets</generator>
		<image>
			<link>http://crickettweets.com/srilanka/news</link>
			<title>@CricketTweets - Sri Lanka - News</title>
			<url>http://crickettweets.com/images/team_logos/98.png</url>
		</image>
		<item>
			<title>Glos confirm Muralitharan return</title>
			<description>Gloucestershire confirm that Sri Lanka legend Muttiah Muralitharan will be returning to the county for this season's Twenty20 campaign.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/srilanka/news/642859</link>
			<guid>http://crickettweets.com/srilanka/news/642859</guid>
			<pubDate>Wed, 01 Feb 2012 10:10:04 +0000</pubDate>
			<georss:point>7.543662 80.7854</georss:point>
		</item>
		<item>
			<title>India &amp; Sri Lanka in Australia - scorecards</title>
			<description>Fixtures, reports and scorecards for India's tour of Australia, and the tri-series also involving Sri Lanka.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/srilanka/news/642858</link>
			<guid>http://crickettweets.com/srilanka/news/642858</guid>
			<pubDate>Wed, 01 Feb 2012 10:10:03 +0000</pubDate>
			<georss:point>7.543662 80.7854</georss:point>
		</item>
		<item>
			<title>Galle defiant over England Test</title>
			<description>The first Test between Sri Lanka and England will still take place at the Galle International Stadium even though there is currently no water and electricity, says the stadium curator.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/srilanka/news/642018</link>
			<guid>http://crickettweets.com/srilanka/news/642018</guid>
			<pubDate>Mon, 30 Jan 2012 14:40:10 +0000</pubDate>
			<georss:point>7.543662 80.7854</georss:point>
		</item>
		<item>
			<title>Jayawardene replaces Dilshan as Sri Lanka captain</title>
			<description>Sri Lanka captain Tillakaratne Dilshan has resigned as captain, and is replaced by former skipper Mahela Jayawardene.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/srilanka/news/640449</link>
			<guid>http://crickettweets.com/srilanka/news/640449</guid>
			<pubDate>Wed, 25 Jan 2012 08:10:06 +0000</pubDate>
			<georss:point>7.543662 80.7854</georss:point>
		</item>
		<item>
			<title>'Five years' to resolve Sri Lanka crisis</title>
			<description>. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/srilanka/news/638746</link>
			<guid>http://crickettweets.com/srilanka/news/638746</guid>
			<pubDate>Thu, 19 Jan 2012 15:10:15 +0000</pubDate>
			<georss:point>7.543662 80.7854</georss:point>
		</item>
		<item>
			<title>South Africa v Sri Lanka scorecard</title>
			<description>Sri Lanka take on hosts South Africa in the third one-day international of the series.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/srilanka/news/638068</link>
			<guid>http://crickettweets.com/srilanka/news/638068</guid>
			<pubDate>Tue, 17 Jan 2012 07:40:03 +0000</pubDate>
			<georss:point>7.543662 80.7854</georss:point>
		</item>
		<item>
			<title>Sri Lanka skittled for 43 by SA</title>
			<description>Sri Lanka are skittled for a humiliating 43 as South Africa cruise to a mammoth 258-run victory in the first one-day international in Paarl.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/srilanka/news/636524</link>
			<guid>http://crickettweets.com/srilanka/news/636524</guid>
			<pubDate>Thu, 12 Jan 2012 09:10:06 +0000</pubDate>
			<georss:point>7.543662 80.7854</georss:point>
		</item>
		<item>
			<title>South Africa sweep to series win</title>
			<description>South Africa secure a first home series win since 2008 with a 10-wicket victory over Sri Lanka in the third and final Test at Cape Town.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/srilanka/news/635194</link>
			<guid>http://crickettweets.com/srilanka/news/635194</guid>
			<pubDate>Sat, 07 Jan 2012 12:40:14 +0000</pubDate>
			<georss:point>7.543662 80.7854</georss:point>
		</item>
		<item>
			<title>Rival group withdraws from Sri Lanka board election</title>
			<description>. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/srilanka/news/633720</link>
			<guid>http://crickettweets.com/srilanka/news/633720</guid>
			<pubDate>Tue, 03 Jan 2012 08:40:03 +0000</pubDate>
			<georss:point>7.543662 80.7854</georss:point>
		</item>
		<item>
			<title>Sri Lanka triumph in South Africa</title>
			<description>Sri Lanka end a run of 15 Tests without a win to claim their first ever victory in South Africa.. For more info on the news and updates please visit crickettweets.com</description>
			<link>http://crickettweets.com/srilanka/news/632383</link>
			<guid>http://crickettweets.com/srilanka/news/632383</guid>
			<pubDate>Thu, 29 Dec 2011 17:10:09 +0000</pubDate>
			<georss:point>7.543662 80.7854</georss:point>
		</item>
	</channel>
</rss>
